Features
- Extended 10×84mm cylindrical design with durable metal casing, optimized for slim, high-capacity applications
- 3.7V nominal voltage with 600mAh rated capacity, offering significantly longer runtime than shorter 10-series cells
- Stable discharge performance with low internal resistance, ensuring consistent power output even with higher capacity
- Reliable cycle life and low self-discharge rate, maintaining capacity during long-term storage
- Built-in basic safety protection against overcharge, over discharge and short circuits
- Wide operating temperature range, supporting stable use in various environments
Applications
Ideal for slim, medium-power devices requiring longer battery life:
- Portable electronic pens and styluses
- Slim wireless earphone charging cases
- Compact LED flashlights and penlights
- Small medical devices and diagnostic tools
- Low-to-medium power IoT devices and custom battery packs
Characteristics
| Item | Condition / Note | Specification |
|---|---|---|
| Nominal Capacity | 0.2C Discharge Capacity | 600mAh |
| Nominal Voltage | – | 3.7V |
| AC Impedance | At AC 1000Hz | ≤ 120mΩ |
| Cell Size | Cell Diameter | 10.0 ± 0.1mm |
| Cell Height | 84.0 ± 0.2mm | |
| Cell Weight | – | ≈ 9.0–9.5g |
| End-of-charge Voltage | CC/CV Mode | 4.2V |
| Charging Method | Standard Charge | ≤ 0.5C (300mA) at CC/CV |
| End-of-discharge Voltage | CC Mode | 3.0V |
| Max. Continuous Discharge Current | – | 0.2C (120mA) / 0.5C (300mA) |
| Max. Pulse Discharge Current | 3s Pulse | 1C (600mA) |
| Cycle Life | 0.2C / 100% DOD | 300–500 cycles (≥80% capacity) |
| Operating Temperature | Charging | 0°C ~ 45°C |
| Discharging | -20°C ~ 60°C | |
| Storage | -10°C ~ 35°C |












