Features
- Compact 10×44mm cylindrical design with durable metal casing, ideal for slim, space-constrained applications
- 3.7V nominal voltage with 320mAh rated capacity, offering longer runtime than shorter 10-series cells
- Stable discharge performance with low internal resistance, ensuring consistent power output
- Reliable cycle life and low self-discharge rate, maintaining capacity during long-term storage
- Built-in basic safety protection against overcharge, overdischarge and short circuits
- Wide operating temperature range, supporting stable use in various environments
Applications
Perfect for slim, low-to-medium power devices including:
- Bluetooth earphone charging cases
- Miniature IoT sensors and wireless modules
- Slim wearable devices (e.g., hearing aids, smart pens)
- Portable medical equipment
- Low-power consumer electronics and custom battery packs
Characteristics
| Item | Condition / Note | Specification |
|---|---|---|
| Nominal Capacity | 0.2C Discharge Capacity | 320mAh |
| Nominal Voltage | – | 3.7V |
| AC Impedance | At AC 1000Hz | ≤ 150mΩ |
| Cell Size | Cell Diameter | 10.0 ± 0.1mm |
| Cell Height | 44.0 ± 0.2mm | |
| Cell Weight | – | ≈ 5.3–5.6g |
| End-of-charge Voltage | CC/CV Mode | 4.2V |
| Charging Method | Standard Charge | ≤ 0.5C (160mA) at CC/CV |
| End-of-discharge Voltage | CC Mode | 3.0V |
| Max. Continuous Discharge Current | – | 0.2C (64mA) / 0.5C (160mA) |
| Max. Pulse Discharge Current | 3s Pulse | 1C (320mA) |
| Cycle Life | 0.2C / 100% DOD | 300–500 cycles (≥80% capacity) |
| Operating Temperature | Charging | 0°C ~ 45°C |
| Discharging | -20°C ~ 60°C | |
| Storage | -10°C ~ 35°C |






